Every number on this page is the garment, measured flat as it lies — not a body measurement. It is the same sheet our atelier cuts to, which is why it is given to a quarter of an inch.
Chapter 01 is graded S to XXL. The pyjama sets go one further, to 3XL.
How to read a table
- Bust, waist and hip are measured straight across the piece as it lies. Double them for the way round.
- Outseam runs from the top edge of the waistband down to the bottom hem.
- Switch between inches and centimetres with the control below. It moves every table on the page at once.
- These are small, hand-finished runs, so a little variation from piece to piece is normal.
Finding your size
Chapter 01 is cut to sleep in, which means relaxed, and it runs true to size. If you are between two sizes, the surest way to decide is to lay out something you already love to sleep in, measure it flat across the bust and the waist, and compare it with the numbers below.
Every piece carries its own table on its product page too, under Size & Fit, so you can check it beside the photographs.
Pyjamas
Strawberry Cream, Matcha Strawberry Latte and Matcha Cafe are cut from one pattern, so these three tables answer for all of them. Which one you need depends on the set you choose.
Long Sleeve Set
View| Inches | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 22.5 | 23.5 | 24.5 | 25.5 | 26.75 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.75 |
| Hip | 20.75 | 21.75 | 22.75 | 23.75 | 25 |
| OutseamWaistband to hem | 38.75 | 39.25 | 39.75 | 40.25 | 40.75 |
Short Sleeve Pants Set
View| Inches | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 22.5 | 23.5 | 24.5 | 25.5 | 26.75 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.75 |
| Hip | 20.75 | 21.75 | 22.75 | 23.75 | 25 |
| OutseamWaistband to hem | 38.75 | 39.25 | 39.75 | 40.25 | 40.75 |
Short Sleeve Shorts Set
View| Inches | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 22.5 | 23.5 | 24.5 | 25.5 | 26.75 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.75 |
| Hip | 20.75 | 21.75 | 22.75 | 23.75 | 25 |
| OutseamWaistband to hem | 15.125 | 15.75 | 16.375 | 17 | 17.675 |
The pyjama sets also come in 3XL. That size is not on the sheet yet — write to us and we will send you its measurements.
Sleep Sets
Each sleep set is the same pattern in both colourways, so one table covers Heavenly Pink and Green Eyes alike.
Rome Sleep SetRuffled cami, shorts to match
View| Inches | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 17.75 | 18.75 | 19.75 | 20.75 | 22 |
| Waist | 17.75 | 18.75 | 19.75 | 20.75 | 22 |
| Hip | 20.75 | 21.75 | 22.75 | 23.75 | 25 |
| OutseamWaistband to hem | 14.125 | 14.75 | 15.375 | 16 | 16.675 |
August Sleep SetButton up, shorts to match
View| Inches | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 22 | 23 | 24 | 25 | 26.25 |
| Waist | 22 | 23 | 24 | 25 | 26.25 |
| Hip | 20.75 | 21.75 | 22.75 | 23.75 | 25 |
| OutseamWaistband to hem | 14.125 | 14.75 | 15.375 | 16 | 16.675 |
Lounge Wear
Matcha Tiramisu grades by the bottom you pick. The two dresses are single pieces, so they carry no outseam.
Matcha Tiramisu · Pant Set
View| Inches | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 20.5 | 21.5 | 22.5 | 23.5 | 24.75 |
| Waist | 20 | 21 | 22 | 23 | 24.25 |
| Hip | 20.75 | 21.75 | 22.75 | 23.75 | 25 |
| OutseamWaistband to hem | 39.5 | 40 | 40.5 | 41 | 41.5 |
Matcha Tiramisu · Shorts Set
View| Inches | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 20.5 | 21.5 | 22.5 | 23.5 | 24.75 |
| Waist | 20 | 21 | 22 | 23 | 24.25 |
| Hip | 20.75 | 21.75 | 22.75 | 23.75 | 25 |
| OutseamWaistband to hem | 14.125 | 14.75 | 15.375 | 16 | 16.675 |
Strawberry MilkshakeSleeveless nightdress
View| Inches | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 20.5 | 21.5 | 22.5 | 23.5 | 24.75 |
| Waist | 21 | 22 | 23 | 24 | 25.25 |
| Hip | — | — | — | — | — |
Neither dress is shaped through the hip, so there is no hip measurement to give.
May NightsBabydoll
View| Inches | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 20.5 | 21.5 | 22.5 | 23.5 | 24.75 |
| Waist | 20.5 | 21.5 | 22.5 | 23.5 | 24.75 |
| Hip | — | — | — | — | — |
Neither dress is shaped through the hip, so there is no hip measurement to give.
Still deciding?
Tell us your usual size and what you like to sleep in, and we will tell you which one to take.
Email: support@sleepingtiger.inPhone / WhatsApp: 6262775555We answer within 24 to 48 hours.